| Time | Class | Venue | Teacher | |
|---|---|---|---|---|
| Monday | 10.00 - 10.30am | Dance Tots | Studio | Jenna |
| 10.45 - 11.30am | Nursery Dance | Studio | Jenna | |
| 4.00 - 4.45pm | Gd. 1 Mod (P3) | Studio | Jenna | |
| 4.45 - 5.15pm | Gd. 1 Tap (P3) | Studio | Jenna | |
| 5.15 - 6.00pm | Gd. 2 Mod (P6) | Studio | Jenna | |
| 6.00 - 6.45pm | Gd. 2 Tap (P6) | Studio | Jenna | |
| 6.45 - 7.30pm | Gd. 5 Ballet | Studio | Jenna | |
| 7.30 - 8.15pm | Gd. 6 Ballet | Studio | Jenna | |
| 8.15 - 9.15pm | Dance Fitness | Studio | Jenna | |
| 4.00 - 4.45pm | Gd. 2 Mod (P5) | NB Community Centre | Stacey | |
| 4.45 - 5.30pm | Gd. 2 Tap (P5) | NB Community Centre | Stacey | |
| 5.30 - 6.15pm | Gd. 2 Mod (P5) | NB Community Centre | Stacey | |
| 6.15 - 7.00pm | Dance Fitness | NB Community Centre | Stacey | |
| 4.00 - 4.45pm | Gd. 1 Ballet (P3) | NB Community Centre | Kirsty | |
| 4.45 - 5.30pm | Gd. 1 Mod (P4) | NB Community Centre | Kirsty | |
| 5.30 - 6.15pm | Gd. 1 Tap (P4) | NB Community Centre | Kirsty | |
| 6.30 - 7.15pm | Gd. 3 Mod (P7) | Abbey Church | Kirsty | |
| 7.15 - 8.00pm | Gd. 3 Mod (S1) | Abbey Church | Stacey | |
| 8.00 - 8.45pm | Gd. 3 Tap (S1) | Abbey Church | Stacey | |
| Tuesday | 1.30 - 2.15pm | Nursery Dance | Studio | Jenna |
| 4.00 - 4.45pm | Primary 2 Ballet | Studio | Jenna | |
| 4.45 - 5.15pm | Primary 2 Tap | Studio | Jenna | |
| 5.15 - 6.00pm | Gd. 1 Ballet (P3) | Studio | Jenna | |
| 6.00 - 6.45pm | Gd. 3 Mod (P7) | Studio | Jenna | |
| 6.45 - 7.30pm | Gd. 2 Tap (P7) | Studio | Jenna | |
| 7.30 - 8.15pm | Gd. 4 Mod (S2/3) | Studio | Jenna | |
| 8.15 - 9.15pm | Dance Fitness | Studio | Jenna | |
| 4.00 - 4.45pm | Lyrical 1 | Abbey Church | Stacey | |
| 4.45 - 5.30pm | Gd. 5 Mod | Abbey Church | Stacey | |
| 5.30 - 6.15pm | Gd. 5 Tap | Abbey Church | Stacey | |
| 6.15 - 7.00pm | Gd. 6 Mod (New) | Abbey Church | Stacey | |
| 7.00 - 7.45pm | Lyrical 4 | Abbey Church | Stacey | |
| 7.45 - 8.30pm | Gd. 6 Mod (Old) | Abbey Church | Stacey | |
| 8.30 - 9.00pm | Gd. 6 Tap | Abbey Church | Stacey | |
| Wednesday | 12.00 - 1.00pm | Adult Ballet | Studio | Kirsty |
| 1.30 - 2.15pm | Nursery Dance | Studio | Kirsty | |
| 4.00 - 4.45pm | Acro 3 | Studio | Kirsty | |
| 4.45 - 5.30pm | Acro 4 | Studio | Kirsty | |
| 5.30 - 6.15pm | Acro 5 | Studio | Kirsty | |
| 6.15 - 7.15pm | Acro 6 | Studio | Kirsty | |
| 7.15 - 8.15pm | Adult Tap Level 1 | Studio | Natasha | |
| 8.15 - 9.15pm | Adult Tap Level 2 | Studio | Natasha | |
| 7.45 - 8.30pm | Adv. Foundation Ballet | NB Community Cetnre | Kirsty | |
| Thursday | ||||
| 4.00 - 4.45pm | Acro 1 | Studio | Kirsty | |
| 4.45 - 5.30pm | Acro 2 | Studio | Kirsty | |
| 5.30 - 6.15pm | Gd. 1 Ballet (P4) | Studio | Kirsty | |
| 6.15 - 7.15pm | Inter Found Ballet | Studio | Kirsty | |
| 7.15 - 8.15pm | Intermediate Ballet | Studio | Kirsty | |
| 8.15 - 9.15pm | Adult Ballet | Studio | Kirsty | |
| Thursday | 4.00 - 4.45pm | Gd. 1 Mod (P3) | St. Andrew Blackadder | Stacey |
| 4.45 - 5.15pm | Gd. 1 Tap (P3) | St. Andrew Blackadder | Stacey | |
| 5.15 - 6.00pm | Gd. 3 Mod (S1) | St. Andrew Blackadder | Stacey | |
| 6.00 - 6.45pm | Lyrical 2 | St. Andrew Blackadder | Stacey | |
| 6.45 - 7.30pm | Gd. 4 Tap (S2/3) | St. Andrew Blackadder | Stacey | |
| 7.30 - 8.15pm | Gd. 4 Mod (S2/3) | St. Andrew Blackadder | Stacey | |
| 8.15 - 9.00pm | Lyrical 3 | St. Andrew Blackadder | Stacey | |
| Friday | 10.00 - 10.30am | Dance Tots | Studio | Jenna |
| 10.45 - 11.30am | Nursery Dance | Studio | Jenna | |
| 1.00 - 1.45pm | Primary 1 Ballet | Studio | Phoebe | |
| 1.45 - 2.15pm | Primary 1 Tap | Studio | Phoebe | |
| 2.15 - 3.00pm | Gd. 1 Ballet (P3) | Studio | Phoebe | |
| 3.00 - 3.45pm | Gd. 1 Mod (P3) | Studio | Phoebe | |
| 3.45 - 4.30pm | Gd. 2 Mod (P5/6) | Studio | Phoebe | |
| 4.30 - 5.15pm | Gd. 2 Ballet (P6) | Studio | Phoebe | |
| 1.00 - 1.45pm | Primary 2 Ballet | NB Community Centre | Kirsty | |
| 1.45 - 2.15pm | Primary 2 Tap | NB Community Centre | Kirsty | |
| 2.15 - 3.00pm | Gd. 2 Ballet (P5) | NB Community Centre | Kirsty | |
| 3.00 - 3.45pm | NEW ACRO | NB Community Centre | Kirsty | |
| 3.45 - 4.30pm | Gd. 1 Mod (P4) | NB Community Centre | Kirsty | |
| 4.30 - 5.15pm | Gd. 1 Tap (P4) | NB Community Centre | Kirsty | |
| 5.15 - 6.00pm | Gd. 3 Ballet (S1) | NB Community Centre | Kirsty | |
| Saturday | 9.00 - 9.45am | Primary 1 Ballet | Studio | Jenna |
| 9.45 - 10.15am | Primary 1 Tap | Studio | Jenna | |
| 10.15 - 11.00am | Gd. 1 Ballet (P4) | Studio | Jenna | |
| 11.00 - 11.45am | Gd. 2 Ballet (P5) | Studio | Jenna | |
| 11.45 - 12.30pm | Gd. 2 Ballet (P7/S1) | Studio | Jenna | |
| 12.30 - 1.30pm | Gd. 4 Ballet | Studio | Jenna | |
| Sunday |
Freedom and Form Dance Studio
Office 16
The Lighthouse
Unit 2
Heugh Road Industrial Estate
North Berwick
EH39 5PX
North Berwick Scout Hall
54 St. Baldreds Road
North Berwick
East Lothian
EH39 4PY
St. Andrew Blackadder Church Hall
6 St. Andrew Street
North Berwick
East Lothian
EH39 4NU
1 Church Road
North Berwick
East Lothian
EH39 4AD
8 Law Road
North Berwick
East Lothian
EH39 4PN
Monday 13th - Sunday 19th October 2025
TBC
Saturday 29th November 2025
Monday 8th - Sunday 14th December 2025
Saturday 20th Dec - Sunday 4th January 2026
Monday 16th - Sunday 22nd Febraury 2026
27th, 28th and 29th March 2026
jenna@freedomandform.com
07731423301
Freedom and Form Dance Training
Office 16, The Lighthouse, Unit 2, Heugh Road Industrial Estate, North Berwick, EH39 5PX
Find out more about our classes here.