Time | Class | Venue | Teacher | |
---|---|---|---|---|
Monday | 10.00-10.30am | Dance Tots | Studio | Jenna |
10.45-11.30am | Nursery Dance | Studio | Jenna | |
4.00-4.45pm | Gd. 2 Mod (Intro) | Studio | Jenna | |
4.45-5.30pm | Gd. 2 Tap | Studio | Jenna | |
5.30-6.15pm | Gd. 2 Mod (Adv) | Studio | Jenna | |
7.00-8.00pm | Inter Ballet | Studio | Jenna | |
8.00-9.00pm | Dance Fitness | Studio | Jenna | |
Tuesday | 1.30-2.15pm | Nursery Dance | Studio | Jenna |
4.00-4.45pm | Primary 2 Ballet | Studio | Jenna | |
4.45-5.15pm | Primary 2 Tap | Studio | Jenna | |
5.15-6.00pm | Gd. 1 Ballet (Intro) | Studio | Jenna | |
6.00-6.45pm | Gd. 5 Modern | Studio | Jenna | |
6.45-7.30pm | Gd. 5 Tap | Studio | Jenna | |
8.00-9.00pm | Dance Fitness | Studio | Jenna | |
4.00-4.45pm | Senior Lyrical | Abbey Church | Stacey | |
4.45-5.30pm | Gd.1 Mod (Adv/P4) | Abbey Church | Stacey | |
5.30-6.15pm | Gd. 1 Tap (Adv/P4) | Abbey Church | Stacey | |
6.15-7.00pm | Gd. 6 Mod | Abbey Church | Stacey | |
7.00-7.45pm | Gd. 6 Tap | Abbey Church | Stacey | |
Wednesday | 12.00-1.00pm | Adult Ballet | Studio | Kirsty |
1.00-1.30pm | Private lesson | Studio | ||
4.00-4.45pm | Acro 2 | Studio | Kirsty | |
4.45-5.30pm | Acro 3 | Studio | Kirsty | |
5.30-6.15pm | Acro 4 | Studio | Kirsty | |
6.15-7.15pm | Acro 5 | Studio | Kirsty | |
7.15-8.15pm | Jazz Tech | Studio | Kirsty | |
8.20-9.05pm | Adult Tap | Studio | Natasha | |
Thursday | 1.30-2.15pm | Nursery Dance | Studio | Kirsty |
4.00-4.45pm | Acro 1 | Studio | Kirsty | |
4.45-5.45pm | Gd. 5 Ballet/Pointe | Studio | Kirsty | |
5.45-6.45pm | Gd. 6 Ballet/Pointe | Studio | Kirsty | |
6.45-7.45pm | Gd. 8 Ballet/Pointe | Studio | Kirsty | |
8.00-9.00pm | Adult Ballet | Studio | Kirsty | |
9.00-9.30pm | Private Lesson | Studio | ||
Thursday | 4.00-4.45pm | Gd. 1 Mod (Adv/P4) | St. Andrew Blackadder | Stacey |
4.45-5.30pm | Gd. 1 Tap (Adv/P4) | St. Andrew Blackadder | Stacey | |
5.30-6.15pm | Gd. 3 Mod (Intro) | St. Andrew Blackadder | Stacey | |
6.15-7.00pm | Gd. 3 Tap | St. Andrew Blackadder | Stacey | |
7.00-7.45pm | Gd. 4 Mod | St. Andrew Blackadder | Stacey | |
7.45-8.30pm | Mid Lyrical | St. Andrew Blackadder | Stacey | |
Friday | 10.00-10.30am | Dance Tots | Studio | Jenna |
10.45-11.30am | Nursery Dance | Studio | Jenna | |
1.00-1.45pm | Primary 1 Ballet | Studio | Kirsty | |
1.45-2.15pm | Primary 1 Tap | Studio | Kirsty | |
2.15-3.00pm | Primary 2 Ballet | Studio | Kirsty | |
3.00-3.30pm | Primary 2 Tap | Studio | Kirsty | |
3.30-4.15pm | Gd. 1 Ballet (Adv/P4) | Studio | Kirsty | |
4.15-5.00pm | Gd. 1 Mod (Intro/P3) | Studio | Kirsty | |
5.00-5.30pm | Gd. 1 Tap (Intro/P3) | Studio | Kirsty | |
5.30-6.15pm | Gd. 2 Ballet (Intro) | Studio | Kirsty | |
6.15-7.15pm | Adv Found Ballet | Studio | Kirsty | |
Saturday | 9.00-9.45am | Primary 1 Ballet | Studio | Jenna |
9.45-10.15am | Primary 1 Tap | Studio | Jenna | |
10.15-11.00am | Gd. 1 Ballet (Adv/P4) | Studio | Jenna | |
11.00-11.45am | Gd. 2 Ballet (Adv/P6) | Studio | Jenna | |
11.45-12.30pm | Gd. 3 Ballet | Studio | Jenna | |
12.30-1.30pm | Gd. 4 Ballet/Pointe | Studio | Jenna | |
Sunday |
Freedom and Form Dance Studio
Office 16
The Lighthouse
Unit 2
Heugh Road Industrial Estate
North Berwick
EH39 5PX
North Berwick Scout Hall
54 St. Baldreds Road
North Berwick
East Lothian
EH39 4PY
St. Andrew Blackadder Church Hall
6 St. Andrew Street
North Berwick
East Lothian
EH39 4NU
jenna@freedomandform.com
07731423301
Freedom and Form Dance Training
Office 16, The Lighthouse, Unit 2, Heugh Road Industrial Estate, North Berwick, EH39 5PX
Find out more about our classes here.